1472 products

Replacement Used 5-Speed Manual Transmission for Protege
G15N-1
Regular price $2,997.00 Save $-2,997.00Break a shifter fork, gear, or have a beat up old transmission? Feel the way we do about the transmission that just broke in your Protege? Replace it with a good, used transmission, fully assembled and ready to drop in. These will fit any 2.0L FS-DE based Protege with a manual transmission.
Have a MazdaSpeed Protege or want to upgrade to a transmission with a limited slip differential? Upgrade to the MazdaSpeed transmission below (note: unless your car has ABS, you will need to install a speed sensor into the transmission).
Transmissions are shipped via freight and do not qualify for free shipping. Your order will ship when additional shipping fees are paid in full.
MazdaSpeed- Has limited slip. No speed sensor
With Speedsensor- Non ABS
Without Speedsensor- Has ABS

Rhino-Rack 2500 FMP Fitting Kit
RHRDK289
Regular price $230.00 Save $-230.00This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2015 | Hyundai | Accent | GLS |
| 2012-2015 | Hyundai | Accent | GS |
| 2012-2014,2016-2017 | Hyundai | Accent | SE |
| 2015-2017 | Hyundai | Accent | Sport |
| 2017 | Hyundai | Accent | Value Edition |
| 2013-2017 | Hyundai | Elantra GT | Base |
| 2011-2014 | Mazda | 2 | Sport |
| 2011-2014 | Mazda | 2 | Touring |
| 2004-2013 | Mazda | 3 | i |
| 2007-2013 | Mazda | 3 | Mazdaspeed |
| 2004-2013 | Mazda | 3 | S |
| 2005 | Mazda | 3 | SP23 |
| 2013-2016 | Mazda | CX-5 | Grand Touring |
| 2013-2016 | Mazda | CX-5 | Sport |
| 2013-2016 | Mazda | CX-5 | Touring |
| 2007-2012 | Mazda | CX-7 | Grand Touring |
| 2007-2012 | Mazda | CX-7 | Sport |
| 2010-2012 | Mazda | CX-7 | SV |
| 2007-2012 | Mazda | CX-7 | Touring |
| 2007-2015 | Mazda | CX-9 | Grand Touring |
| 2007-2015 | Mazda | CX-9 | Sport |
| 2007-2015 | Mazda | CX-9 | Touring |
| 1998-2002 | Mercedes-Benz | CLK320 | Base |
| 1999-2002 | Mercedes-Benz | CLK430 | Base |
| 2001-2002 | Mercedes-Benz | CLK55 AMG | Base |
| 2010-2013 | Mitsubishi | Lancer | DE |
| 2010-2017 | Mitsubishi | Lancer | ES |
| 2011-2014 | Mitsubishi | Lancer | ES Sportback |
| 2015 | Mitsubishi | Lancer | Evolution Final Edition |
| 2010-2015 | Mitsubishi | Lancer | Evolution GSR |
| 2010-2015 | Mitsubishi | Lancer | Evolution MR |
| 2010-2011 | Mitsubishi | Lancer | Evolution MR Touring |
| 2010 | Mitsubishi | Lancer | Evolution SE |
| 2012-2016 | Mitsubishi | Lancer | GT |
| 2012-2014 | Mitsubishi | Lancer | GT Sportback |
| 2010-2011 | Mitsubishi | Lancer | GTS |
| 2010-2011 | Mitsubishi | Lancer | GTS Sportback |
| 2010-2015 | Mitsubishi | Lancer | Ralliart |
| 2010-2011 | Mitsubishi | Lancer | Ralliart Sportback |
| 2012-2017 | Mitsubishi | Lancer | SE |
| 2016-2017 | Mitsubishi | Lancer | SEL |
| 2020 | Mitsubishi | Outlander Sport | BE |
| 2011-2020 | Mitsubishi | Outlander Sport | ES |
| 2015-2017,2019-2020 | Mitsubishi | Outlander Sport | GT |
| 2013,2018-2019 | Mitsubishi | Outlander Sport | LE |
| 2011-2020 | Mitsubishi | Outlander Sport | SE |
| 2016-2018 | Mitsubishi | Outlander Sport | SEL |
| 2019-2020 | Mitsubishi | Outlander Sport | SP |

Rhino-Rack 2500 Leg Kit for Heavy Duty Bar - 4 pcs
RHRRLKHD
Regular price $415.00 Save $-415.00This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2020 | Acura | MDX | Base |
| 2014-2020 | Acura | MDX | SH-AWD |
| 2017-2020 | Acura | MDX | Sport Hybrid |
| 2001-2006 | Acura | MDX | Touring |
| 2007-2012 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 2004-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2007-2008 | Acura | TL | Type-S |
| 2009-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2007-2010 | Audi | Q7 | Base |
| 2007-2015 | Audi | Q7 | Premium |
| 2011-2015 | Audi | Q7 | Premium Plus |
| 2010-2015 | Audi | Q7 | Prestige |
| 2009-2010 | Audi | Q7 | TDI |
| 2011-2015 | Audi | Q7 | TDI Premium |
| 2011-2015 | Audi | Q7 | TDI Premium Plus |
| 2011-2015 | Audi | Q7 | TDI Prestige |
| 2008-2013 | BMW | M3 | Base |
| 2015-2017 | BMW | X3 | sDrive28i |
| 2015-2017 | BMW | X3 | xDrive28d |
| 2011-2017 | BMW | X3 | xDrive28i |
| 2011-2017 | BMW | X3 | xDrive35i |
| 2016-2018 | BMW | X4 | M40i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2007-2008 | BMW | X5 | 4.8i |
| 2010-2013 | BMW | X5 | M |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2009-2013 | BMW | X5 | xDrive35d |
| 2011-2013 | BMW | X5 | xDrive35i |
| 2009-2010 | BMW | X5 | xDrive48i |
| 2011-2013 | BMW | X5 | xDrive50i |
| 2010-2011 | BMW | X6 | ActiveHybrid |
| 2010-2014 | BMW | X6 | M |
| 2008-2014 | BMW | X6 | xDrive35i |
| 2008-2014 | BMW | X6 | xDrive50i |
| 2012-2016 | Buick | LaCrosse | Base |
| 2012 | Buick | LaCrosse | Convenience |
| 2005-2011 | Buick | LaCrosse | CX |
| 2005-2011 | Buick | LaCrosse | CXL |
| 2005-2008,2010-2011 | Buick | LaCrosse | CXS |
| 2012-2016 | Buick | LaCrosse | Leather |
| 2012-2016 | Buick | LaCrosse | Premium |
| 2016 | Buick | LaCrosse | Sport Touring |
| 2008-2009 | Buick | LaCrosse | Super |
| 2012-2013 | Buick | LaCrosse | Touring |
| 2000-2005 | Buick | LeSabre | Custom |
| 2000-2005 | Buick | LeSabre | Limited |
| 2006-2011 | Buick | Lucerne | CX |
| 2006-2011 | Buick | Lucerne | CXL |
| 2010 | Buick | Lucerne | CXL Special Edition |
| 2006-2008 | Buick | Lucerne | CXS |
| 2008-2011 | Buick | Lucerne | Super |
| 1998-2004 | Cadillac | Seville | SLS |
| 1998-2003 | Cadillac | Seville | STS |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2015-2018 | Chevrolet | City Express | LS |
| 2015-2018 | Chevrolet | City Express | LT |
| 2004,2015-2020 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012,2015-2025 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2023-2025 | Chevrolet | Colorado | Trail Boss |
| 2006-2012,2015-2025 | Chevrolet | Colorado | WT |
| 2004-2005,2015-2025 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2017-2025 | Chevrolet | Colorado | ZR2 |
| 2014-2015 | Chevrolet | Cruze | Diesel |
| 2011-2015 | Chevrolet | Cruze | Eco |
| 2015-2016 | Chevrolet | Cruze | L |
| 2011-2016 | Chevrolet | Cruze | LS |
| 2011-2016 | Chevrolet | Cruze | LT |
| 2011-2015 | Chevrolet | Cruze | LTZ |
| 2016 | Chevrolet | Cruze | Premier |
| 2015-2017 | Chevrolet | Equinox | L |
| 2010-2017 | Chevrolet | Equinox | LS |
| 2010-2017 | Chevrolet | Equinox | LT |
| 2010-2016 | Chevrolet | Equinox | LTZ |
| 2017 | Chevrolet | Equinox | Premier |
| 2008 | Chevrolet | Impala | 50th Anniversary Edition |
| 2000-2005 | Chevrolet | Impala | Base |
| 2000-2013 | Chevrolet | Impala | LS |
| 2003 | Chevrolet | Impala | LS Sport |
| 2006-2013 | Chevrolet | Impala | LT |
| 2006-2013 | Chevrolet | Impala | LTZ |
| 2003-2013 | Chevrolet | Impala | Police |
| 2004-2009 | Chevrolet | Impala | SS |
| 1997-2003 | Chevrolet | Malibu | Base |
| 2008 | Chevrolet | Malibu | Classic LS |
| 2008 | Chevrolet | Malibu | Classic LT |
| 2008-2010 | Chevrolet | Malibu | Hybrid |
| 1997-2003,2008-2012 | Chevrolet | Malibu | LS |
| 2008-2012 | Chevrolet | Malibu | LT |
| 2008-2012 | Chevrolet | Malibu | LTZ |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2025 | Chevrolet | Silverado 1500 | Custom |
| 2019-2025 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2025 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2025 | Chevrolet | Silverado 1500 | LT |
| 2019-2025 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2025 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2025 | Chevrolet | Silverado 1500 | PPV |
| 2019-2025 | Chevrolet | Silverado 1500 | RST |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2002-2025 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2022-2025 | Chevrolet | Silverado 1500 | ZR2 |
| 2009-2017 | Chevrolet | Traverse | LS |
| 2009-2017 | Chevrolet | Traverse | LT |
| 2009-2016 | Chevrolet | Traverse | LTZ |
| 2017 | Chevrolet | Traverse | Premier |
| 2012-2015 | Chevrolet | Volt | Base |
| 2011-2014 | Chrysler | 200 | Limited |
| 2011-2014 | Chrysler | 200 | LX |
| 2011-2014 | Chrysler | 200 | S |
| 2011-2014 | Chrysler | 200 | Touring |
| 2005-2007,2011-2014 | Chrysler | 300 | Base |
| 2005-2020,2023 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2005-2010 | Chrysler | 300 | C SRT8 |
| 2005-2012,2015-2020 | Chrysler | 300 | Limited |
| 2008-2009 | Chrysler | 300 | LX |
| 2010,2012-2023 | Chrysler | 300 | S |
| 2009 | Chrysler | 300 | Signature Series |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2005-2010,2018-2023 | Chrysler | 300 | Touring |
| 2018-2023 | Chrysler | 300 | Touring L |
| 2001-2009 | Chrysler | PT Cruiser | Base |
| 2010 | Chrysler | PT Cruiser | Classic |
| 2010 | Chrysler | PT Cruiser | Couture Edition |
| 2002 | Chrysler | PT Cruiser | Dream |
| 2005 | Chrysler | PT Cruiser | Dream Cruiser |
| 2003-2007 | Chrysler | PT Cruiser | GT |
| 2001-2009 | Chrysler | PT Cruiser | Limited |
| 2008-2009 | Chrysler | PT Cruiser | LX |
| 2005-2006 | Chrysler | PT Cruiser | Street Cruiser |
| 2001-2009 | Chrysler | PT Cruiser | Touring |
| 2007 | Chrysler | Sebring | Base |
| 2007-2010 | Chrysler | Sebring | Limited |
| 2008-2010 | Chrysler | Sebring | LX |
| 2007-2010 | Chrysler | Sebring | Touring |
| 2010-2011 | Dodge | Avenger | Express |
| 2011 | Dodge | Avenger | Heat |
| 2011 | Dodge | Avenger | Lux |
| 2011 | Dodge | Avenger | Mainstreet |
| 2008-2010,2012-2014 | Dodge | Avenger | R/T |
| 2008-2009,2012-2014 | Dodge | Avenger | SE |
| 2008-2010,2012-2014 | Dodge | Avenger | SXT |
| 2012 | Dodge | Avenger | SXT Plus |
| 2006-2007 | Dodge | Charger | Base |
| 2017-2018 | Dodge | Charger | Daytona |
| 2017-2018 | Dodge | Charger | Daytona 392 |
| 2006 | Dodge | Charger | Daytona R/T |
| 2018-2023 | Dodge | Charger | GT |
| 2018 | Dodge | Charger | GT Plus |
| 2006-2023 | Dodge | Charger | Pursuit |
| 2006-2023 | Dodge | Charger | R/T |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2018 | Dodge | Charger | R/T Scat Pack |
| 2019-2023 | Dodge | Charger | Scat Pack |
| 2020 | Dodge | Charger | Scat Pack 392 Widebody |
| 2022-2023 | Dodge | Charger | Scat Pack Widebody |
| 2006-2017 | Dodge | Charger | SE |
| 2015-2018 | Dodge | Charger | SRT 392 |
| 2015-2020 | Dodge | Charger | SRT Hellcat |
| 2021-2023 | Dodge | Charger | SRT Hellcat Redeye Widebody |
| 2023 | Dodge | Charger | SRT Hellcat Redeye Widebody Jailbreak |
| 2020-2023 | Dodge | Charger | SRT Hellcat Widebody |
| 2023 | Dodge | Charger | SRT Hellcat Widebody Jailbreak |
| 2022 | Dodge | Charger | SRT Jailbreak |
| 2006-2010,2012-2014 | Dodge | Charger | SRT8 |
| 2006-2010,2012-2023 | Dodge | Charger | SXT |
| 2012,2018 | Dodge | Charger | SXT Plus |
| 2018 | Dodge | Charger | SXT Plus Leather |
| 2011-2024 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2017-2025 | Dodge | Durango | GT |
| 2020-2025 | Dodge | Durango | GT Plus |
| 2023-2024 | Dodge | Durango | GT Premium |
| 2011 | Dodge | Durango | Heat |
Rhino-Rack 2500 Leg Kit for Vortex Bar - 4 pcs
RHRRLKVA
Regular price $415.00 Save $-415.00This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2022 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2001-2020 | Acura | MDX | Base |
| 2014-2020 | Acura | MDX | SH-AWD |
| 2017-2020 | Acura | MDX | Sport Hybrid |
| 2001-2006 | Acura | MDX | Touring |
| 2007-2023 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2010-2012,2019-2025 | Acura | RDX | SH-AWD |
| 2005-2012 | Acura | RL | Base |
| 2014-2020 | Acura | RLX | Base |
| 2014,2016-2020 | Acura | RLX | Sport Hybrid SH-AWD |
| 2004-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2007-2008 | Acura | TL | Type-S |
| 2015-2020 | Acura | TLX | Base |
| 2015-2020 | Acura | TLX | SH-AWD |
| 2004-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2006-2013 | Audi | A3 | Base |
| 2015-2020 | Audi | A3 | Premium |
| 2015-2020 | Audi | A3 | Premium Plus |
| 2015-2019 | Audi | A3 | Prestige |
| 2010-2013 | Audi | A3 | TDI |
| 2015-2016 | Audi | A3 | TDI Premium |
| 2015-2016 | Audi | A3 | TDI Premium Plus |
| 2015-2016 | Audi | A3 | TDI Prestige |
| 2019 | Audi | A3 | Titanium |
| 2001-2014 | Audi | A4 | Base |
| 2003-2009 | Audi | A4 | Cabriolet |
| 2015-2020 | Audi | A4 | Premium |
| 2015-2020 | Audi | A4 | Premium Plus |
| 2015,2017-2020 | Audi | A4 | Prestige |
| 2019 | Audi | A4 | Titanium |
| 2010-2014 | Audi | A5 | Cabriolet |
| 2006-2011 | Audi | A6 | Base |
| 2007-2010 | Audi | Q7 | Base |
| 2007-2015 | Audi | Q7 | Premium |
| 2011-2015 | Audi | Q7 | Premium Plus |
| 2010-2015 | Audi | Q7 | Prestige |
| 2009-2010 | Audi | Q7 | TDI |
| 2011-2015 | Audi | Q7 | TDI Premium |
| 2011-2015 | Audi | Q7 | TDI Premium Plus |
| 2011-2015 | Audi | Q7 | TDI Prestige |
| 2013-2015 | Audi | RS5 | Base |
| 2014-2015 | Audi | RS5 | Cabriolet |
| 2020,2022-2023 | Audi | S3 | Premium |
| 2015-2020,2022-2023 | Audi | S3 | Premium Plus |
| 2015-2019,2022-2023 | Audi | S3 | Prestige |
| 2010-2013 | Audi | S4 | Base |
| 2014-2016 | Audi | S4 | Premium Plus |
| 2014-2016 | Audi | S4 | Prestige |
| 2010-2013,2017 | Audi | S5 | Base |
| 2010-2013 | Audi | S5 | Cabriolet |
| 2014-2016 | Audi | S5 | Premium Plus |
| 2014-2016 | Audi | S5 | Prestige |
| 2007-2011 | Audi | S6 | Base |
| 1995-1999,2008-2013,2015-2018 | BMW | M3 | Base |
| 1995 | BMW | M3 | Lightweight |
| 2015-2019 | BMW | M4 | Base |
| 2019 | BMW | M4 | CS |
| 2016 | BMW | M4 | GTS |
| 2006-2010,2013-2016 | BMW | M5 | Base |
| 2015-2017 | BMW | X3 | sDrive28i |
| 2015-2017 | BMW | X3 | xDrive28d |
| 2011-2017 | BMW | X3 | xDrive28i |
| 2011-2017 | BMW | X3 | xDrive35i |
| 2016-2018 | BMW | X4 | M40i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2007-2008 | BMW | X5 | 4.8i |
| 2010-2013 | BMW | X5 | M |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2009-2013 | BMW | X5 | xDrive35d |
| 2011-2013 | BMW | X5 | xDrive35i |
| 2009-2010 | BMW | X5 | xDrive48i |
| 2011-2013 | BMW | X5 | xDrive50i |
| 2010-2011 | BMW | X6 | ActiveHybrid |
| 2010-2014 | BMW | X6 | M |
| 2008-2014 | BMW | X6 | xDrive35i |
| 2008-2014 | BMW | X6 | xDrive50i |
| 2012-2016 | Buick | LaCrosse | Base |
| 2012 | Buick | LaCrosse | Convenience |
| 2005-2011 | Buick | LaCrosse | CX |
| 2005-2011 | Buick | LaCrosse | CXL |
| 2005-2008,2010-2011 | Buick | LaCrosse | CXS |
| 2012-2016 | Buick | LaCrosse | Leather |
| 2012-2016 | Buick | LaCrosse | Premium |
| 2016 | Buick | LaCrosse | Sport Touring |
| 2008-2009 | Buick | LaCrosse | Super |
| 2012-2013 | Buick | LaCrosse | Touring |
| 2000-2005 | Buick | LeSabre | Custom |
| 2000-2005 | Buick | LeSabre | Limited |
| 2006-2011 | Buick | Lucerne | CX |
| 2006-2011 | Buick | Lucerne | CXL |
| 2010 | Buick | Lucerne | CXL Special Edition |
| 2006-2008 | Buick | Lucerne | CXS |
| 2008-2011 | Buick | Lucerne | Super |
| 2012-2017 | Buick | Regal | Base |
| 2011 | Buick | Regal | CXL |
| 2012-2017 | Buick | Regal | GS |
| 2012-2017 | Buick | Regal | Premium |
| 2016-2017 | Buick | Regal | Sport Touring |
| 2012-2017 | Buick | Verano | Base |
| 2012-2016 | Buick | Verano | Convenience |
| 2012-2017 | Buick | Verano | Leather |
| 2013-2016 | Buick | Verano | Premium |
| 2016-2017 | Buick | Verano | Sport Touring |
| 2013 | Buick | Verano | Turbo |
| 2013-2018 | Cadillac | ATS | Base |
| 2013-2018 | Cadillac | ATS | Luxury |
| 2013-2016 | Cadillac | ATS | Performance |
| 2013-2016 | Cadillac | ATS | Premium |
| 2017-2018 | Cadillac | ATS | Premium Luxury |
| 2017-2018 | Cadillac | ATS | Premium Performance |
| 2016-2018 | Cadillac | ATS | V |
| 2003-2007 | Cadillac | CTS | Base |
| 2003 | Cadillac | CTS | Luxury |
| 2003 | Cadillac | CTS | Luxury Sport |
| 2004-2007 | Cadillac | CTS | V |
| 1998-2004 | Cadillac | Seville | SLS |
| 1998-2003 | Cadillac | Seville | STS |
| 2013-2019 | Cadillac | XTS | Base |
| 2013-2019 | Cadillac | XTS | Livery |
| 2013-2019 | Cadillac | XTS | Luxury |
| 2013-2019 | Cadillac | XTS | Platinum |
| 2013-2016 | Cadillac | XTS | Premium |
| 2017-2019 | Cadillac | XTS | Premium Luxury |
| 2014-2019 | Cadillac | XTS | Vsport Platinum |
| 2014-2016 | Cadillac | XTS | Vsport Premium |
| 2017 | Cadillac | XTS | Vsport Premium Luxury |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2004 | Chevrolet | Aveo | Base |
| 2004-2011 | Chevrolet | Aveo | LS |
| 2005-2011 | Chevrolet | Aveo | LT |
| 2005-2006 | Chevrolet | Aveo | Special Value |
| 2015-2018 | Chevrolet | City Express | LS |
| 2015-2018 | Chevrolet | City Express | LT |
| 2005,2010 | Chevrolet | Cobalt | Base |
| 2005-2010 | Chevrolet | Cobalt | LS |
| 2005-2010 | Chevrolet | Cobalt | LT |
| 2006-2007 | Chevrolet | Cobalt | LTZ |
| 2008 | Chevrolet | Cobalt | Sport |
| 2005-2010 | Chevrolet | Cobalt | SS |
| 2004,2015-2020 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012,2015-2025 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2023-2025 | Chevrolet | Colorado | Trail Boss |
| 2006-2012,2015-2025 | Chevrolet | Colorado | WT |
| 2004-2005,2015-2025 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2017-2025 | Chevrolet | Colorado | ZR2 |
| 2014-2015,2017-2019 | Chevrolet | Cruze | Diesel |
| 2011-2015 | Chevrolet | Cruze | Eco |
| 2015-2019 | Chevrolet | Cruze | L |
| 2011-2019 | Chevrolet | Cruze | LS |
| 2011-2019 | Chevrolet | Cruze | LT |
| 2011-2015 | Chevrolet | Cruze | LTZ |
| 2016-2019 | Chevrolet | Cruze | Premier |
| 2015-2021 | Chevrolet | Equinox | L |
| 2010-2024 | Chevrolet | Equinox | LS |
| 2010-2024 | Chevrolet | Equinox | LT |
| 2010-2016 | Chevrolet | Equinox | LTZ |
| 2017-2024 | Chevrolet | Equinox | Premier |
| 2022-2024 | Chevrolet | Equinox | RS |
| 2008 | Chevrolet | Impala | 50th Anniversary Edition |
| 2000-2005 | Chevrolet | Impala | Base |
| 2014 | Chevrolet | Impala | Eco |
| 2000-2019 | Chevrolet | Impala | LS |
| 2003 | Chevrolet | Impala | LS Sport |
| 2006-2020 | Chevrolet | Impala | LT |
| 2006-2016 | Chevrolet | Impala | LTZ |
| 2003-2013 | Chevrolet | Impala | Police |
| 2017-2020 | Chevrolet | Impala | Premier |
| 2004-2009 | Chevrolet | Impala | SS |
| 1997-2003 | Chevrolet | Malibu | Base |
| 2008 | Chevrolet | Malibu | Classic LS |
| 2008 | Chevrolet | Malibu | Classic LT |
| 2013-2014 | Chevrolet | Malibu | Eco |
| 2008-2010,2016-2019 | Chevrolet | Malibu | Hybrid |
| 2016-2021 | Chevrolet | Malibu | L |
| 1997-2003,2008-2025 | Chevrolet | Malibu | LS |
| 2008-2025 | Chevrolet | Malibu | LT |
| 2008-2015 | Chevrolet | Malibu | LTZ |
| 2016-2022 | Chevrolet | Malibu | Premier |
| 2019-2025 | Chevrolet | Malibu | RS |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2025 | Chevrolet | Silverado 1500 | Custom |
| 2019-2025 | Chevrolet | Silverado 1500 | Custom Trail Boss |
Rhino-Rack Sportz Bar 1180mm Black - U
RHRSZ118B-U
Regular price $230.00 Save $-230.00This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2012-2014 | Acura | TSX | V6 |
| 1991-1993 | Audi | 100 | Base |
| 1992-1994 | Audi | 100 | CS |
| 1992-1994 | Audi | 100 | S |
| 2006-2013 | Audi | A3 | Base |
| 2010-2013 | Audi | A3 | TDI |
| 2001-2014 | Audi | A4 | Base |
| 2003-2009 | Audi | A4 | Cabriolet |
| 2015-2016 | Audi | A4 | Premium |
| 2015-2016 | Audi | A4 | Premium Plus |
| 2015 | Audi | A4 | Prestige |
| 2010-2013 | Audi | S4 | Base |
| 2014-2016 | Audi | S4 | Premium Plus |
| 2014-2016 | Audi | S4 | Prestige |
| 2008-2013 | BMW | M3 | Base |
| 2020-2021 | Buick | Encore | Base |
| 2020 | Buick | Encore | Essence |
| 2020-2022 | Buick | Encore | Preferred |
| 2020 | Buick | Encore | Sport Touring |
| 2017-2020 | Buick | Envision | Base |
| 2017-2020 | Buick | Envision | Essence |
| 2017-2020 | Buick | Envision | Preferred |
| 2016-2020 | Buick | Envision | Premium |
| 2019-2020 | Buick | Envision | Premium II |
| 2004-2016 | Cadillac | SRX | Base |
| 2010-2016 | Cadillac | SRX | Luxury |
| 2010-2016 | Cadillac | SRX | Performance |
| 2010-2016 | Cadillac | SRX | Premium |
| 2017-2019 | Cadillac | XT5 | Base |
| 2021-2024 | Cadillac | XT5 | Livery |
| 2017-2024 | Cadillac | XT5 | Luxury |
| 2017-2019 | Cadillac | XT5 | Platinum |
| 2017-2024 | Cadillac | XT5 | Premium Luxury |
| 2020-2024 | Cadillac | XT5 | Sport |
| 2021-2025 | Cadillac | XT6 | Luxury |
| 2020-2025 | Cadillac | XT6 | Premium Luxury |
| 2020-2025 | Cadillac | XT6 | Sport |
| 2012-2015 | Chevrolet | Captiva Sport | LS |
| 2012-2015 | Chevrolet | Captiva Sport | LT |
| 2012-2015 | Chevrolet | Captiva Sport | LTZ |
| 2015-2021 | Chevrolet | Equinox | L |
| 2010-2024 | Chevrolet | Equinox | LS |
| 2010-2024 | Chevrolet | Equinox | LT |
| 2010-2016 | Chevrolet | Equinox | LTZ |
| 2017-2024 | Chevrolet | Equinox | Premier |
| 2022-2024 | Chevrolet | Equinox | RS |
| 2012-2020 | Chevrolet | Sonic | LS |
| 2012-2020 | Chevrolet | Sonic | LT |
| 2012-2016 | Chevrolet | Sonic | LTZ |
| 2017-2020 | Chevrolet | Sonic | Premier |
| 2013-2016 | Chevrolet | Sonic | RS |
| 1999-2004 | Chevrolet | Tracker | Base |
| 1999-2000 | Chevrolet | Tracker | LSi |
| 2001-2004 | Chevrolet | Tracker | LT |
| 2001-2004 | Chevrolet | Tracker | ZR2 |
| 2008 | Chevrolet | Trailblazer | Base |
| 2002-2007 | Chevrolet | Trailblazer | LS |
| 2002-2009 | Chevrolet | Trailblazer | LT |
| 2002-2003 | Chevrolet | Trailblazer | LTZ |
| 2002-2004 | Chevrolet | Trailblazer | North Face |
| 2006-2009 | Chevrolet | Trailblazer | SS |
| 2018-2023 | Chevrolet | Traverse | High Country |
| 2018-2021 | Chevrolet | Traverse | L |
| 2018-2023 | Chevrolet | Traverse | LS |
| 2018-2023 | Chevrolet | Traverse | LT |
| 2018-2023 | Chevrolet | Traverse | Premier |
| 2018-2023 | Chevrolet | Traverse | RS |
| 2015-2022 | Chevrolet | Trax | LS |
| 2015-2022 | Chevrolet | Trax | LT |
| 2015-2016 | Chevrolet | Trax | LTZ |
| 2017-2020 | Chevrolet | Trax | Premier |
